| Slide Rules HOME page | PRICES | < SITE MAP > |
Summary analysis from 01-May-2007 to 31-May-2007 | |
| Number of bidded items | 1979 |
| Number of unbidded items | 624 |
| Total sales | $ 82794 |
Most expensive items | |
| K&E Cox Duplex Slide Rule Pat.1891 | $1325.00 |
| "RARE! Antique 12,5m NESTLER Cylindrical SLIDE | $1200.00 |
| Thacher's Calculating Instrument slide rule 40 | $1126.00 |
| RARE SUN HEMMI BAMBOO SLIDE RULE CAT. No. 301 | $687.00 |
| Large Pickett Demonstration Slide Rule | $382.00 |
Items with most bids | |
| "Faber-Castell 2/83N Slide Rule, New in Box" | 39 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 29 |
| C. Conrad Air Commander Chrono Diamond Gold Sl | 28 |
| Double Slide Rule: Hudson's Horse Power Comput | 27 |
| SEIKO AEROSPACE PILOT SLIDE RULE CHRONO WATCH | 27 |
Items with at least one bid | |
| Average price | $41.84 |
| Median price | $21.31 |
Items with no bid | |
| Average price | $21.29 |
Number of sales by most popular makers | |
| Keuffel and Esser | 423 |
| Pickett | 395 |
| Post | 144 |
| Faber Castell | 106 |
| Dietzgen | 89 |