| Slide Rules HOME page | PRICES | < SITE MAP > |
Summary analysis from 01-Mar-2008 to 31-Mar-2008 | |
| Number of bidded items | 1900 |
| Number of unbidded items | 910 |
| Total sales | $ 71122 |
Most expensive items | |
| "Stanley Fuller calculator slide rule Model 1, | $688.00 |
| SEIKO 1960'S 6138-7000 SLIDE RULE WRISTWATCH | $520.00 |
| 1881 KEUFFEL & ESSER NY ANTIQUE CALCULATOR SLI | $480.00 |
| Seiko RARE 1960s Calculator Slide Rule Chrono | $455.00 |
| Slide rule - Faber-Castell Tachymeter 4/38 Min | $433.00 |
Items with most bids | |
| "Vintage OTIS KING Slide Rule Model ""K"" Calc | 45 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 43 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 34 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 34 |
| SEIKO AEROSPACE PILOT SLIDE RULE CHRONO WATCH | 33 |
Items with at least one bid | |
| Average price | $37.43 |
| Median price | $20.49 |
Items with no bid | |
| Average price | $38.06 |
Number of sales by most popular makers | |
| Keuffel and Esser | 463 |
| Pickett | 403 |
| Post | 165 |
| Faber Castell | 106 |
| Dietzgen | 89 |