| Slide Rules HOME page | PRICES | < SITE MAP > |
Summary analysis from 01-Feb-2008 to 29-Feb-2008 | |
| Number of bidded items | 1763 |
| Number of unbidded items | 724 |
| Total sales | $ 74543 |
Most expensive items | |
| Early K&E Model 1740 Thacher Slide Rule w/Disp | $810.88 |
| Swiss Made Revue Thommen Pilot Pro Slide Rule | $775.00 |
| Swiss Made Revue Thommen Pilot Pro Slide Rule | $765.00 |
| Swiss Made Revue Thommen Pilot Pro Slide Rule | $765.00 |
| Analon K&E Slide Rule 681400 Keuffel & Esser C | $611.00 |
Items with most bids | |
| SEIKO AEROSPACE PILOT SLIDE RULE CHRONO WATCH | 41 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 41 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 32 |
| ARISTO 972 slide rule regolo calcolatore intro | 32 |
| SEIKO AEROSPACE PILOT SLIDE RULE CHRONO WATCH | 31 |
Items with at least one bid | |
| Average price | $42.28 |
| Median price | $21.00 |
Items with no bid | |
| Average price | $47.65 |
Number of sales by most popular makers | |
| Keuffel and Esser | 377 |
| Pickett | 347 |
| Post | 127 |
| Faber Castell | 90 |
| Dietzgen | 69 |