| Slide Rules HOME page | PRICES | < SITE MAP > |
Summary analysis from 01-Dec-2007 to 31-Dec-2007 | |
| Number of bidded items | 1771 |
| Number of unbidded items | 604 |
| Total sales | $ 81996 |
Most expensive items | |
| Gigantic Keuffel & Esser Cylindrical Slide Rul | $2753.97 |
| Swiss Made Zeno Watch XXL Slide Rule Automatic | $1500.00 |
| Vintage K&E 1966 Analon Slide Rule Mint Orig P | $1102.00 |
| Pickett N600-ES Slide Rule - Apollo Moon Missi | $910.00 |
| Swiss Made Revue Thommen Pilot Pro Slide Rule | $775.00 |
Items with most bids | |
| "RARE METAL 6"" GUEDON SLIDE RULE CAMDEN NEW J | 48 |
| POST VERSALOG 1460 HEMMI SLIDE RULE & BOOK STI | 38 |
| SEIKO SKYBlue Navigator Pilot SlideRule W/Chro | 37 |
| SEIKO ULTIMATE PILOT SLIDE RULE CHRONO100M WR | 36 |
| Constantin DurmontŪ Navigator Slide Rule Pilot | 34 |
Items with at least one bid | |
| Average price | $46.30 |
| Median price | $23.09 |
Items with no bid | |
| Average price | $41.94 |
Number of sales by most popular makers | |
| Keuffel and Esser | 331 |
| Pickett | 321 |
| Post | 151 |
| Faber Castell | 94 |
| Dietzgen | 60 |